Models Overview
此内容尚不支持你的语言。
Image Generation
Section titled “Image Generation”| Model | Provider | Credits | Best For |
|---|---|---|---|
| Nano Banana | 6/image | Fast, versatile, 1K-4K | |
| Midjourney | Midjourney | 10/image | Artistic, creative |
| DALL-E 3 | OpenAI | 8/image | Prompt understanding |
| GPT Image 1.5 | OpenAI | 10/image | Text rendering, editing |
| FLUX 1.1 Pro | Black Forest Labs | 10/image | Photorealism |
Video Generation
Section titled “Video Generation”| Model | Provider | Max Duration | Credits |
|---|---|---|---|
| Sora | OpenAI | 60s | 100/video |
| Kling | Kuaishou | — | 80/video |
| Seedance 1.5 Pro | ByteDance | 12s | Dynamic |
| Wan 2.7 T2V | Alibaba | 15s | 100/video |
| Wan 2.7 I2V | Alibaba | 15s | 100/video |
Music Generation
Section titled “Music Generation”| Model | Provider | Max Duration | Credits |
|---|---|---|---|
| Suno | Suno | 2 min | 50/song |
Text Generation
Section titled “Text Generation”| Model | Provider | Context | Credits |
|---|---|---|---|
| GPT-4o | OpenAI | 128K | 1/1K tokens |
| Claude 3 | Anthropic | 200K | 1/1K tokens |
| Gemini | Large | 1/1K tokens |